Cummins B170 33
| Model | Application | kW / r/min | N.m / r/min | Air Intake Way | Emission |
B (4cly/3.9L) | B125 33(WF) | Truck | 92/2500 | 410/1500 | Turbo charged Cooling | Euro III |
B125 33(BYC) | Truck | 92/2500 | 410/1500 | Turbo charged Cooling | Euro III |
B140 33(BYC) | Truck | 103/2500 | 502/1500 | Turbo charged Cooling | Euro III |
B140 33(WF) | Truck | 103/2500 | 502/1500 | Turbo charged Cooling | Euro III |
B (6cly/5.9L) | B160 33 | Truck | 125/2500 | 500/1400 | Turbo charged Cooling | Euro III |
B170 33 | Truck | 125/2500 | 560/1300 | Turbo charged Cooling | Euro III |
B180 33 | Truck | 132/2500 | 610/1500 | Turbo charged Cooling | Euro III |
B190 33 | Truck | 140/2500 | 640/1500 | Turbo charged Cooling | Euro III |
B210 33 | Truck | 155/2500 | 700/1500 | Turbo charged Cooling | Euro III |
B210 33(BYC) | Truck | 155/2500 | 700/1500 | Turbo charged Cooling | Euro III |
1) Deutz 413,513 series engine, Deutz 912.913 series engine, Deutz 1012,1013,1015 ,2012 series
2) Deutz D302 series ,TBD226 series,TBD 234 series, TBD 600 series, TBG 600 series
6) Cummins M11,NT/NTA-855, KT/KTA/KTTA19,KT/KTA38, KTA/KTTA50, 4BT,6BT, C serials engine
7) Railway engine spare parts
14) Cummins B170 33