Cummins 6CTA8.3-C
Engine Model | Rated Power/Speed(kW/r/min) | Peak Torque/Speed(N.m/r/min) | Aspiration |
6CTA8.3-C145 | 108/1900 | 674/1400 | Turbocharged & Aftercooled |
6CTA8.3-C175 | 128/1850 | 820/1100 | |
6CTA8.3-C180 | 134/2000 | 837/1400 | |
6CTA8.3-C195 | 145/1900 | 820/1500 | |
6CTA8.3-C215 | 160/2200 | 908/1500 | Turbocharged & Aftercooled |
6CTA8.3-C215H | 160/2200 | 908/1500 | |
6CTA8.3-C230 | 172/2200 | 1000/1500 | Turbocharged & Aftercooled |
6CTA8.3-C240 | 179/2200 | 1028/1500 | Turbocharged & Aftercooled |
6CTA8.3-C260 | 194/2200 | 1135/1500 | |
6CTA8.9-C315 | 238/2200 | 1260/1200 | |
1) Deutz 413,513 series engine, Deutz 912.913 series engine, Deutz 1012,1013,1015 ,2012 series
2) Deutz D302 series ,TBD226 series,TBD 234 series, TBD 600 series, TBG 600 series
6) Cummins M11,NT/NTA-855, KT/KTA/KTTA19,KT/KTA38, KTA/KTTA50, 4BT,6BT, C serials engine
14) Cummins 6CTA8.3-C