Cummins ISDE 140 30
Engine Model | Advertised Power/Speed(kW/r/min) | Peak Torque/Speed(N.m/r/min) | Certification | Aspiration |
ISDe140-30 | 103/2700 | 450/1300 | Euro III | Turbocharged & Aftercooled |
ISDe160-30 | 118/2700 | 500/1300 | Euro III | Turbocharged & Aftercooled |
ISDe160-30 | 118/2500 | 600/1400 | Euro III | Turbocharged & Aftercooled |
ISDe180-30 | 132/2500 | 650/1400 | Euro III | Turbocharged & Aftercooled |
ISDe185-30 | 136/2500 | 700/1400 | Euro III | Turbocharged & Aftercooled |
ISDe200-30 | 147/2700 | 550/1400 | Euro III | Turbocharged & Aftercooled |
ISDe210-30 | 155/2500 | 800/1400 | Euro III | Turbocharged & Aftercooled |
ISDe230-30 | 169/2500 | 900/1400 | Euro III | Turbocharged & Aftercooled |
ISDe245-30 | 180/2500 | 925/1400 | Euro III | Turbocharged & Aftercooled |
ISDe270-30 | 198/2500 | 970/1400 | Euro III | Turbocharged & Aftercooled |
ISDe285-30 | 210/2500 | 970/1400 | Euro III | Turbocharged & Aftercooled |
ISDe140-40 | 103/2500 | 550/1400 | China IV | Turbocharged & Aftercooled |
ISDe160-40 | 118/2500 | 600/1600 | China IV | Turbocharged & Aftercooled |
ISDe180-40 | 132/2500 | 700/1600 | China IV | Turbocharged & Aftercooled |
ISDe200-40 | 140/2500 | 760/1800 | China IV | Turbocharged & Aftercooled |
ISDe210-40 | 155/2500 | 800/1700 | China IV | Turbocharged & Aftercooled |
1) Deutz 413,513 series engine, Deutz 912.913 series engine, Deutz 1012,1013,1015 ,2012 series
2) Deutz D302 series ,TBD226 series,TBD 234 series, TBD 600 series, TBG 600 series
6) Cummins M11,NT/NTA-855, KT/KTA/KTTA19,KT/KTA38, KTA/KTTA50, 4BT,6BT, C serials engine
14) Cummins ISDe140 30