Isu4JB1 generator set
Isu 4JB1
Frequency | Hz | 50 | 60 | 50 | 60 |
Speed | rpm | 1500 | 1800 | 1500 | 1800 |
Max Power | KVA | 27.5 | 32.5 | 34.4 | 41.3 |
KW | 22 | 26 | 27.5 | 33 |
Rated Power | KVA | 25 | 30 | 31.3 | 38 |
KW | 20 | 24 | 25 | 30 |
Rated Voltage | V | 400/230 | 400/230 |
Rated Current | A | 36 | 43 | 45 | 54 |
Power Factor | cosØ | 0.8 | 0.8 |
Noise Emission(7m distance) | DBA | 72 | 72 |
Fuel Consumption | g/KW.H | ≤230 | ≤230 |
Fuel Tank Capacity | L | 23 | 23 |
Continue Work | hr | 4 | 2.8 | 3.2 | 2.5 |
Speed Regulation Mode | TYPE | mechanism | mechanism |
Excitation Mode | TYPE | Brushless alternator + AVR | Brushless alternator + AVR |
Insulation Class | TYPE | H | H |
Generator Controller | TYPE | Auto Multi-function | Auto Multi-function |
Engine Model | TYPE | 4JB1 | 4JB1T |
Engine Technology | TYPE | Isuzuu | Isuzuu |
No. of Cylinder | | 4 Cylinder | 4 Cylinder |
Displacement Total | L | 2.771 | 2.771 |
Bore×Stroke | mm | 93×102 | 93×102 |
Dimensions(L×W×H) | mm | 2200*900*1100 | 2200*900*1100 |
Net Weight | kg | 786 | 836 |
1) Deutz 413,513 series engine, Deutz 912.913 series engine, Deutz 1012,1013,1015 ,2012 series
2) Deutz D302 series ,TBD226 series,TBD 234 series, TBD 600 series, TBG 600 series
3) MTU 396TB series, 396SE Series 396TC/TB/TE series ,956 series
4) IVECO Cursor 9,NEF6, F1C engine
5) VM R425 DOHC,VM R428 DOHC,VM D704/D754 Series motor
6) Cummins M11,NT/NTA-855, KT/KTA/KTTA19,KT/KTA38, KTA/KTTA50, 4BT,6BT, C serials engine
7) Diesel engine spare parts
8) Nissann QD32T/TI engine
9) Isu 4JA1,4BD1,6BD1
10) Lovol 1004 series and 1006 series
11) Pielstick PC2.2, 2.3, 2.4, 2.5, 2.6 PA6L-280,
12) Doosan P086TI and P086TI-1
13) GM6.5 engine
14) Cummins generator set