Cummins KTTA19-C
Brand | Model | Cyl | Bore/Stroke | Liter | Power KW/RPM | Application | Dimension | Weight |
Cummins | KT19-C | 6 | 159/159 | 19 | 331/2100 | construction | 1574*805*1371 | 1700 |
Cummins | KTA19-C | 6 | 159/159 | 19 | 386/2100 | construction | 1574*805*1371 | 1762 |
Cummins | KTA19-C | 6 | 159/159 | 19 | 441/2100 | construction | 1574*805*1371 | 1762 |
Cummins | KTA19-C | 6 | 159/159 | 19 | 463/2100 | construction | 1574*805*1371 | 1800 |
Cummins | KTA19-C | 6 | 159/159 | 19 | 496/2100 | construction | 1574*805*1371 | 1800 |
Cummins | KTTA19-C | 6 | 159/159 | 19 | 522/2100 | construction | 1574*975*1638 | 1800 |
Manufactured by China Cummins, 6 cylinders in line, vertical, water-cooling, 19 L, used for construction
1) Deutz 413,513 series engine, Deutz 912.913 series engine, Deutz 1012,1013,1015 ,2012 series
2) Deutz D302 series ,TBD226 series,TBD 234 series, TBD 600 series, TBG 600 series
6) Cummins M11,NT/NTA-855, KT/KTA/KTTA19,KT/KTA38, KTA/KTTA50, 4BT,6BT, C serials engine
14) Cummins KTA19-C