Cummins ISF 2.8 engine
Model | Bore*Stroke | Rated Output Hp(kW) | Peak Torque(N.m) | Certification | Aspiration |
ISF2.8s3148T | 94*100mm | 148 (110) @ 3200 | 360 @ 1800-2700 | Euro/China III | Turbocharged/Aftercooled |
ISF2.8s3129T | 94*100mm | 129 (96) @ 3200 | 310 @ 1600-2700 | Euro/China III | Turbocharged/Aftercooled |
ISF2.8s4148T | 94*100mm | 148 (110) @ 3200 | 360 @ 1800-2700 | Euro/China IV | Turbocharged/Aftercooled |
ISF2.8s4129T | 94*100mm | 129 (96) @ 3200 | 310 @ 1600-2700 | Euro/China IV | Turbocharged/Aftercooled |
ISF2.8s4161P | 94*100mm | 161 (120) @ 3600 | 360 @ 1800-3000 | Euro/China IV | Turbocharged/Aftercooled |
ISF2.8s4129P | 94*100mm | 129 (96) @ 3600 | 280 @ 1400-2400 | Euro/China IV | Turbocharged/Aftercooled |
ISF2.8s4107P | 94*100mm | 107 (80) @ 3600 | 280 @ 1400-3000 | Euro/China IV | Turbocharged/Aftercooled |
ISF2.8L | | 120KW | | Euro IV | Turbocharged/Aftercooled |
1) Deutz 413,513 series engine, Deutz 912.913 series engine, Deutz 1012,1013,1015 ,2012 series
2) Deutz D302 series ,TBD226 series,TBD 234 series, TBD 600 series, TBG 600 series
6) Cummins M11,NT/NTA-855, KT/KTA/KTTA19,KT/KTA38, KTA/KTTA50, 4BT,6BT, C serials engine
14) Cummins ISF 2.8 engine