Cummins ISF 3.8 engine
Model | Bore*Stroke | Rated Output Hp(KW) | Peak Torque(N.m) | Certification | Aspiration |
ISF3.8s3168 | 102*115mm | 168 (125) @ 2600 | 600 @ 1300-1700 | Euro/China III | Turbocharged/Aftercooled |
ISF3.8s3154 | 102*115mm | 154 (115) @ 2600 | 500 @ 1200-1900 | Euro/China III | Turbocharged/Aftercooled |
ISF3.8s3141 | 102*115mm | 141 (105) @ 2600 | 450 @ 1200-2200 | Euro/China III | Turbocharged/Aftercooled |
ISF3.8s4168 | 102*115mm | 168 (125) @ 2600 | 600 @ 1300-1700 | Euro/China IV | Turbocharged/Aftercooled |
ISF3.8s4154 | 102*115mm | 154 (115) @ 2600 | 500 @ 1200-1900 | Euro/China IV | Turbocharged/Aftercooled |
ISF3.8s4141 | 102*115mm | 141 (105) @ 2600 | 450 @ 1200-2200 | Euro/China IV | Turbocharged/Aftercooled |
1) Deutz 413,513 series engine, Deutz 912.913 series engine, Deutz 1012,1013,1015 ,2012 series
2) Deutz D302 series ,TBD226 series,TBD 234 series, TBD 600 series, TBG 600 series
6) Cummins M11,NT/NTA-855, KT/KTA/KTTA19,KT/KTA38, KTA/KTTA50, 4BT,6BT, C serials engine
14) Cummins ISF 3.8 engine