mtu396 complete engine and spare parts.
As a supplier of mtu engine, our company have the spare parts covering larger range.
All of the parts are original and OEM products.
MTU 396 Series engine | | | | | |
| | | | | |
396TB Series engine used for yacht or naval ships |
Model | Rating power (kW/r/min) | Dimension( mm) | N.W( kg) |
|
A | B | C |
16V396TB84 | 2040/1940 | 3550 | 1420 | 1910 | 7000 |
|
12V396TB94 | 1920/2100 | 2984 | 1480 | 2000 | 6200 |
|
16V396TB94 | 2560/2100 | 3876 | 1480 | 2060 | 7640 |
|
| | | | | |
396SE Series engine used for submarine |
Model | Rating power (kW/r/min) | Dimension( mm) | N.W( kg) |
|
A | B | C |
8V396SE84 | 600/1800 | 2380 | 1650 | 2450 | 5400 |
|
12V396SE84 | 1000/1800 | 2984 | 1480 | 2000 | 7400 |
|
16V396SE84 | 1350/1800 | 3876 | 1480 | 2060 | 8800 |
|
| | | | | |
396TC,TB Series engine used for genset |
Model | Rating power (kW/1500r/min) | Dimension (mm) | N.W (kg) |
|
A | B | C |
8V396TB34,34R/TC34,34R | 835,725/770,670 | 1920/1820 | 1460 | 1440 | 2590/2520 |
12V396TB34,34R/TC34,34R | 1255,1090/1155,1000 | 2440/2340 | 1530 | 1560 | 3600/3510 |
16V396TB34,34R/TC34,34R | 1670,1450/1540,1330 | 2900/2800 | 1540 | 1660 | 4830/4700 |
8V396TB34D/TC34D | 960,900 | 2150/2050 | 1460 | 1440 | 3160/3090 |
12V396TB34D/TC34D | 14,751,350 | 2600/2500 | 1530 | 1560 | 4160/4070 |
16V396TB34D/TC34D | 19,651,800 | 3160/3060 | 1540 | 1660 | 5350/5220 |
| | | | | |
396TE,TB Series engine used for heavy truck |
Model | Rating power( kW/r/min) | Dimension (mm) | N.W (kg) |
|
A | B | C |
16V396TE44 | 1840/1900 | 3200 | 1570 | 1610 | 5000 |
|
16V396TB 44L | 2000/2000 | 3080 | 1580 | 1610 | 5150 |
|
| | | | | |
396TC,TB Series engine used for locomotive |
Model | Rating power (kW/r/min) | Dimension (mm) | N.W (kg) |
|
A | B | C |
8V396TC14 | 785/1800 | 1920 | 1490 | 1340 | 2520(3120) |
|
12V396TC14 | 1180/1800 | 2430 | 1540 | 1400 | 3510(4090) |
|
16V396TC14 | 1570/1800 | 2890 | 2560 | 1630 | 4700(5690) |
|
8V396TB14 | 920/1800 | 2220 | 1580 | 1400 | 3010 |
|
12V396TB14 | 1380/1800 | 2680 | 1540 | 1550 | 4040 |
|
16V396TB14 | 1840/1800 | 3080 | 1580 | 1610 | 5150 |
|
| | | | | |
396TE,TC Series engine used for ship or yacht |
8V396TE64 | 680/1600 | 2290 | 1530 | 1540 | 2890 |
|
8V396TC64 | 640/1600 | 2300 | 1495 | 1445 | 3480 |
|
12V396TE64 | 1020/1600 | 2180 | 1540 | 1690 | 3900 |
|
12V396TC64 | 960/1600 | 2865 | 1535 | 1620 | 4810 |
|
16V396TE64 | 1360/1600 | 3330 | 1540 | 1750 | 5000 |
|
8V396TE 74L | 1000/1900 | 2438 | 1540 | 1540 | 4250 |
|
12V396TE 74L | 1500/1900 | 3038 | 1540 | 1685 | 5630 |
|
16V396TE 74L | 2000/1900 | 3993 | 1540 | 1850 | 7375 |
|
8V396TE74 | 840/1900 | 2405 | 1540 | 1540 | 4240 |
|
12V396TE74 | 1260/1900 | 3038 | 1540 | 1685 | 5620 |
|
16V396TE74* | 1680/1900 | 3932 | 1540 | 1850 | 7330 |
|
12V396TE84 | 1500/1900 | 3038 | 1540 | 1780 | 5600 |
|
8V396TE94 | 1120/2000 | 2433 | 1540 | 1550 | 4230 |
|
12V396TE94 | 1680/2000 | 3038 | 1540 | 1780 | 5600 |
|
16V396TE94 | 2240/2000 | 5200 | 1540 | 1780 | 6500 |
|
1) Deutz 413,513 series engine, Deutz 912.913 series engine, Deutz 1012,1013,1015 ,2012 series
2) Deutz D302 series ,TBD226 series,TBD 234 series, TBD 600 series, TBG 600 series
3) MTU 396TB series, 396SE Series 396TC/TB/TE series ,956 series
4) IVECO Cursor 9,NEF6, F1C engine
5) VM R425 DOHC,VM R428 DOHC,VM D704/D754 Series motor
6) Cummins M11,NT/NTA-855, KT/KTA/KTTA19,KT/KTA38, KTA/KTTA50, 4BT,6BT, C serials engine
7) engine spare parts
8) QD32T/TI engine
9) 4JA1,4BD1,6BD1
10) Lovol 1004 series and 1006 series
11) Pielstick PC2.2, 2.3, 2.4, 2.5, 2.6 PA6L-280,
12) Doosan P086TI and P086TI-1
13) GM6.5 engine