sound proof generator specification:
Output Power (kW/kVA)
| Engine Model
| Overall Dimensions L * W * H mm
| Weight(Kg)
|
19/24 | 404D-22TG | 1500*1000*1150 | 656 |
24/30 | 1003A-33G | 1500*1000*1150 | 656 |
35/44 | 1003C-33TG3 | 2070*1000*1240 | 840 |
40/50 | 1004C-44TG2 | 2070*1000*1280 | 895 |
52/65 | 1004C-44TG | 2070*1000*1280 | 944 |
62/78 | 1004TG | 2070*1000*1280 | 964 |
80/100 | 1006TG1A | 2500*1000*1420 | 1244 |
88/110 | 1006TG2A | 2500*1000*1420 | 1246 |
120/150 | 1006TGA | 2500*1000*1500 | 1458 |
140/175 | 1306C-TG2 | 2950*1300*1665 | 1912 |
176/220 | 1306C-TAG | 2950*1300*1665 | 2009 |
200/250 | 1306C-TAG1 | 2950*1300*1665 | 2193 |
220/275 | 1306C-TAG3 | 2950*1300*1760 | 2393 |
264/330 | 2006TWG2 | 2950*1300*1850 | 2896 |
304/380 | 2006TAG2 | 2950*1300*2010 | 3120 |
340/425 | 2006TTAG | 3300*1406*1860 | 3944 |
400/500 | 3008TAG3A | 3300*1406*1860 | 4120 |
440/550 | 3008TAG4 | 3500*1406*2000 | 4233 |
484/605 | 3012TG | 3500*1406*2000 | 4500 |
500/625 | 3012TWG2 | 3500*1406*2000 | 4500 |
572/715 | 3012TAG2B | 3680*1406*2000 | 4233 |
600/750 | 3012TAG2A | 3680*1406*2000 | 4233 |
704/880 | 3012TAG3A | 3680*1406*2000 | 5540 |
749/930 | 4008TAG | 4860*1880*2417 | 7625 |
800/1000 | 4008TAG1 | 4860*1880*2417 | 7625 |
880/1100 | 4008TAG2 | 4860*1880*2417 | 7625 |
1100/1375 | 4012TWG2 | 5374*1760*2462 | 10650 |
1120/1400 | 4012TAG | 5374*1760*2462 | 10650 |
1200/1500 | 4012TAG1 | 5250*2220*2895 | 10650 |
1320/1650 | 4012TAG2 | 5250*2220*2895 | 10650 |
1500/1875 | 4016TWG2 | 5760*2524*3100 | 12600 |
1540/1925 | 4016TAG | 5760*2524*3100 | 12600 |
1600/2000 | 4016TAG1 | 5760*2524*3151 | 12600 |
1760/2200 | 4016TAG2 | 5760*2524*3151 | 12600 |
1) Deutz 413,513 series engine, Deutz 912.913 series engine, Deutz 1012,1013,1015 ,2012 series
2) Deutz D302 series ,TBD226 series,TBD 234 series, TBD 600 series, TBG 600 series
3) MTU 396TB series, 396SE Series 396TC/TB/TE series ,956 series
4) IVECO Cursor 9,NEF6, F1C engine
5) VM R425 DOHC,VM R428 DOHC,VM D704/D754 Series motor
6) Cummins M11,NT/NTA-855, KT/KTA/KTTA19,KT/KTA38, KTA/KTTA50, 4BT,6BT, C serials engine
7) engine spare parts
8) Nissan QD32T/TI engine
9) 4JA1,4BD1,6BD1
10) Lovol 1004 series and 1006 series
11) Pielstick PC2.2, 2.3, 2.4, 2.5, 2.6 PA6L-280,
12) Doosan P086TI and P086TI-1
13) GM6.5 engine